Call Us
9915294222, 9915392900
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | St. Xavier Convent School |
| 2. | Affiliation No. | 1631332 |
| 3. | School Code | 21373 |
| 4. | Complete Address with PIN Code |
|
| 5. | Principal Name | Jaswant Kaur |
| 6. | Qualification | B.A, B.ED, M.A English, M.Phil |
| 7. | School Email ID | stxavierjagraon@gmail.com |
| 8. | Contact Details | +919915294222 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the valid water, health and sanitation certificate | |
| 8. | Copies of Land Certificate | |
| 9. | Copies of Self Certificate Performa Category of Application: Extension of Affiliation | |
| 10. | Copies of Self certificate performa category of application: Section Increase |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Annual Academic Calendar | |
2. | List of School Management Committee (SMC) | |
3. | List of Parents Teacher Association (PTA) Members | |
4. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
5. | OASIS |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-2022 | - | - | - | - |
2. | 2022-2023 | 16 | 16 | 100% | All Pass |
3. | 2023-2024 | 24 | 24 | 100% | All Pass |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-2022 |
|
|
| |
2. | 2022-2023 |
|
|
| |
3. | 2023-2024 |
|
|
|
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Jaswant Kaur |
| 2. | Total No. of Teachers | 29 |
| 11 | |
| 14 | |
| PRT | 02 | |
| 3. | Teachers Section Ratio | 20:1 |
| 4. | Details of Special Educator | - |
| 5. | Details of Counselor and Wellness Teacher | - |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 21253 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 27 & 66 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 8 & 66 |
| 4. | Internet Facility | YES |
| 5. | No. of Girls Toilets | 04 |
| 6. | No. of Boys Toilets | 04 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |